O-Cal Prenatal
Generic name:vitamin & mineral supplement with folic acid
Dosage form: tablet
Drug classes:Iron products, Vitamin and mineral combinations
Medically reviewed by Drugs.com. Last updated on Aug 23, 2021.
Disclaimer: This drug has not been found by FDA to be safe and effective, and this labeling has not been approved by FDA. For further information about unapproved drugs, click here.
| Supplement Facts Serving Size 1 Tablet | |
|---|---|
| Amount Per Serving | |
| Vitamin A (Beta Carotene) | 2500 I.U. |
| Vitamin C (Ascorbic Acid) | 70 mg |
| Vitamin D-3 (Cholecalciferol) | 400 I.U. |
| Vitamin E (Acetate) | 30 I.U. |
| Vitamin B-1 (Thiamine Monoitrate) | 1.5 mg |
| Vitamin B-2 (Riboflavin) | 1.6 mg |
| Niacin (Niacinamide) | 17 mg |
| Vitamin B-6 (Pyridoxine HCI) | 12 mg |
| Folic Acid | 1 mg |
| Vitamin B-12 (Cyanocobalamin) | 12 mcg |
| Calcium (Calcium Carbonate) | 200 mg |
| Iron (Ferrous Fumarate) | 15 mg |
| Iodine (Potassium Iodide) | 150 mcg |
| Magnesium (Magnesium Oxide) | 100 mg |
| Zinc (Zinc Oxide) |
MEDICAL DEPARTMENTS
Cardiology
Pediatrics
Diabetes Care
Pre-natal Care
Ultrasound Echocardiogram
|

