Floriva Tablets
Generic name: sodium fluoride, multivitamins
Dosage form: chewable tablets
Drug class:Vitamin and mineral combinations
Medically reviewed by Drugs.com. Last updated on Dec 22, 2021.
Disclaimer: This drug has not been found by FDA to be safe and effective, and this labeling has not been approved by FDA. For further information about unapproved drugs, click here.
On This Page
Supplement Facts | ||
---|---|---|
Serving Size: 1 tablet Servings Per Container: 90 | ||
Amount per tablet | % Daily Value* | |
Vitamin A (50% beta carotene/50% acetate) | 2000 IU | 40% |
Vitamin C (ascorbic acid) | 75 mg | 125% |
Vitamin D3 (cholecalciferol) | 600 IU | 150% |
Vitamin E (dl alpha tocopherol acetate) | 20 IU | 67% |
Vitamin B1 (thiamine) | 1.3 mg | 87% |
Vitamin B2 (riboflavin) | 1.5 mg | 88% |
Niacin (nicotinamide) | 15 mg | 75% |
MEDICAL DEPARTMENTS
Cardiology
Pediatrics
Diabetes Care
Pre-natal Care
Ultrasound Echocardiogram
|