Generic name: lexazin
Drug class:Vitamin and mineral combinations
Medically reviewed by Drugs.com. Last updated on Jan 24, 2022.
Disclaimer: This drug has not been found by FDA to be safe and effective, and this labeling has not been approved by FDA. For further information about unapproved drugs, click here.
HEALTH CLAIM:
Lexazin Capsule
Dispensed by Prescription†
Serving Size: 1 Capsule Servings per Bottle: 30 | ||
Amount Per Serving: | % Daily Value | |
Vitamin C (as ascorbic acid) | 125 mg | 208% |
Vitamin D3 (as cholecalciferol) | 500 IU | 125% |
Thiamin (Vitamin B1 as thiamin HCl) | 25 mg | 1,667% |
Vitamin B6 (as pyridoxal 5’ phosphate) | 12.5 mg | 625% |
Folic Acid | 1 mg | 250% |
Vitamin B12 (as methylcobalamin) | 1 mg | 16,667% |
NADH (reduced nicotinamide-adenine dinucleotide) | 5 mg | * |
CoEnzyme Q-10 (ubiquinone) | 50 mg | * |
*Daily Values... |